Based on Shopify catalog analysis β 660 products, 13 collections, 35% out-of-stock
Prepared by Vegas π° β March 28, 2026
660 products in the catalog β 82% are Tall Bearded Iris. The old site made it hard to scan through the catalog and find specific varieties. Customers browsing "Tall Bearded" are still looking at 500+ products with no way to narrow down.
A persistent filter panel (sidebar on desktop, bottom sheet on mobile) that lets customers combine multiple filter criteria at once:
π¨ Color
πΈ Bloom Season
π Height
Range slider: 10" β 38" (most are 32"β38")
β¨ Special
π° Price
π¦ Availability
Prominent search bar at the top of the shop page. Iris enthusiasts often know exact variety names (e.g., "Immortality", "Batik", "Beverly Sills"). Typeahead autocomplete with product image thumbnails in dropdown results.
/shop?color=purple&bloom=reblooming)13 Shopify collections exist but the homepage currently shows 6 generic placeholder cards. The real collections have rich descriptions that tell a story.
| Collection | Products | Type |
|---|---|---|
| πΈ Tall Bearded Iris | 539 | Primary β needs sub-filtering |
| β»οΈ Reblooming Iris | 82 | Primary β unique selling point |
| πΊ Fragrant Iris | 276 | Primary β cross-cuts TB |
| π Award Winners | 145+ | Primary β trust/quality signal |
| πΏ Standard Dwarf Iris | 36 | Secondary |
| π Japanese/Ensata Iris | 33 | Secondary |
| π Border Bearded Iris | 7 | Secondary |
| 𧬠Intermediate Bearded | 11 | Secondary (empty in Shopify β needs products added) |
| π· Lily Bulbs | ~15 | Non-iris β separate section |
| π Apparel | ~5 | Non-iris β separate section |
| π Gift Cards & Deals | ~5 | Utility |
Cookie-only favorites on the existing site. No cross-device persistence. Bonnie wants this improved.
| Option | How It Works | Pros | Cons |
|---|---|---|---|
| A. LocalStorage + Optional Email Sync | Favorites saved locally. Optional: "Save your list" β enter email β we store their list server-side (Cloudflare KV or D1). | No login required. Simple. Covers 80% of use case. | Not truly cross-device without the email step. |
| B. Shopify Customer Metafields | If customer has a Shopify account, store favorites in customer metafields via Storefront API. | True cross-device. Leverages existing Shopify accounts. | Requires login. Many casual browsers won't create accounts. |
| C. Hybrid (Recommended) | LocalStorage for anonymous users + auto-sync to Shopify metafields when they log in. "Email your wishlist" for sharing. | Best of both worlds. Works for casual browsers AND account holders. | More complex to build, but not dramatically so. |
231 products (35% of catalog) are currently out of stock. That's 231 potential "Notify Me" signups β each one a warm lead for when Bonnie restocks for shipping season.
| Option | Cost | Complexity | Best For |
|---|---|---|---|
| A. Klaviyo Back-in-Stock | Free (up to 250 contacts) / $20+/mo | Low β Shopify app + API | If Bonnie plans to do email marketing anyway |
| B. Custom Build (Cloudflare D1 + Workers) | Free (within CF free tier) | Medium β we build it | Full control, no monthly cost, fits our stack |
| C. Shopify Flow + Webhooks | Free (included in Shopify plan) | Medium β Shopify automation | If Bonnie wants to manage it from Shopify admin |
Click/tap a product card β slide-out panel or modal with:
Once the Astro build is wired up, these homepage sections pull live from Shopify:
| Section | Data Source | Logic |
|---|---|---|
| Best Sellers | Shopify best-selling sort | Top 8 products by sales volume |
| New Arrivals | Shopify created_at | Most recently added products |
| Award Winners | "Award Winner" tag | Random 4-6 from 145+ tagged products |
| Fragrant Favorites | "fragrant" tag | Curated or random from 276 tagged products |
| Collections Grid | Collections API | Real collection images + product counts |
| Back in Season | Inventory webhook | Recently restocked items (seasonal excitement) |